<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD+M&#124;Metrics</title>
	<atom:link href="http://cartydesign.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartydesign.com/Blog</link>
	<description>marketing :: design :: branding</description>
	<lastBuildDate>Wed, 02 Jun 2010 23:30:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Work: Medical Software, Pt-log</title>
		<link>http://cartydesign.com/Blog/2010/06/recent-work-medical-software-pt-log/</link>
		<comments>http://cartydesign.com/Blog/2010/06/recent-work-medical-software-pt-log/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Design Brief]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Pt-log]]></category>
		<category><![CDATA[Resilience Software]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=558</guid>
		<description><![CDATA[


Naming, Identity Design + Branding
As a past successful supplier of design and branding services we were asked by Resilience Software – creator of mobile software that supports efficient recording and reporting of clinical, surgical and learning experiences – to develop a naming, identity + branding solution for a client specific product that was to be [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2010/06/recent-work-medical-software-pt-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly or Flat Rate, That&#8217;ll be . . .</title>
		<link>http://cartydesign.com/Blog/2010/04/hourly-or-flat-rate-thatll-be/</link>
		<comments>http://cartydesign.com/Blog/2010/04/hourly-or-flat-rate-thatll-be/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Billing Poll]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Business-to-business marketing]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Flat Rate Billing]]></category>
		<category><![CDATA[hourly Billing]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=543</guid>
		<description><![CDATA[John Warrillow, recognized by B to B Magazine as one of America&#8217;s most influential business-to-business marketers, advocates a flat rate billing model in this article.
I can see how an advertised flat rate model is simpler and might be preferred but then an hourly break-down based on a customized estimate has its merits too.
What do you [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2010/04/hourly-or-flat-rate-thatll-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing an Avalanche Danger Scale Warning System</title>
		<link>http://cartydesign.com/Blog/2010/03/designing-an-avalanche-danger-scale-warning-system/</link>
		<comments>http://cartydesign.com/Blog/2010/03/designing-an-avalanche-danger-scale-warning-system/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Avalanche Bulletins]]></category>
		<category><![CDATA[Avalanche Danger Scale Warning System]]></category>
		<category><![CDATA[Avalanche Terrain]]></category>
		<category><![CDATA[Avalanches]]></category>
		<category><![CDATA[Avaluator]]></category>
		<category><![CDATA[Avisualanche Consulting]]></category>
		<category><![CDATA[Backcountry]]></category>
		<category><![CDATA[Canadian Avalanche Centre]]></category>
		<category><![CDATA[Parks Canada]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=520</guid>
		<description><![CDATA[The most pressing problem for those working in the avalanche safety field is how to educate and inform amateur recreationists of the relative risks involved and how best to spot the clues that might alert them to the possibility of avalanches while travelling in avalanche terrain. The just announced new Danger Scale Warning System attempts to [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2010/03/designing-an-avalanche-danger-scale-warning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://cartydesign.com/Blog/2009/12/happy-holidays/</link>
		<comments>http://cartydesign.com/Blog/2009/12/happy-holidays/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=462</guid>
		<description><![CDATA[
Wishing you the best this Holiday Season and may you have a Happy and Prosperous New Year
–2010, sure to be a great year! View card
]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon Transition Society: a Brand in Need</title>
		<link>http://cartydesign.com/Blog/2009/12/dixon-transition-society-a-brand-in-need/</link>
		<comments>http://cartydesign.com/Blog/2009/12/dixon-transition-society-a-brand-in-need/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Violence against Women]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=108</guid>
		<description><![CDATA[Over the past year, I&#8217;ve had the good fortune to meet and work with the people at the Marguerite Dixon Transition Society–an organization that provides shelter, guidance and hope to women and children fleeing violence–guiding them through a complete rebranding program including: brand strategy, naming, visual identity, website and collateral design.

Identity and Website design
The now [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/dixon-transition-society-a-brand-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-marketing, Sharing and Social Engagement</title>
		<link>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/</link>
		<comments>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chatterbox]]></category>
		<category><![CDATA[E-marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Engagement]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=445</guid>
		<description><![CDATA[
With the rise in popularity of Social Media and sharing, one might think that email marketing is going the way of the Dodo. Not true, at least not yet, in fact, recent studies/surveys have found that rather than being supplanted by Twitter and Facebook, etc., email remains the most popular way to share information. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Cheer, Beer or Fear?</title>
		<link>http://cartydesign.com/Blog/2009/12/holiday-cheer-beer-or-fear/</link>
		<comments>http://cartydesign.com/Blog/2009/12/holiday-cheer-beer-or-fear/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=303</guid>
		<description><![CDATA[

 Where will you do most of your Holiday gift shopping this year?
 (polls)

]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/holiday-cheer-beer-or-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI: Socialnomics</title>
		<link>http://cartydesign.com/Blog/2009/12/social-media-roi-socialnomics/</link>
		<comments>http://cartydesign.com/Blog/2009/12/social-media-roi-socialnomics/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found on the Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=184</guid>
		<description><![CDATA[
Found this video via twitter via YouTube (surprise?). The writing seems to be on the wall, the social media tsunami is cresting and business is getting it. I&#8217;m looking forward to seeing how all of this will shape up over the coming years.
Social Media ROI: Socialnomics is by Socialnomics author Erik Qualman. This video showcases [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/social-media-roi-socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Green with Richard Kouwenhoen of Hemlock</title>
		<link>http://cartydesign.com/Blog/2009/11/talking-green-printing-with-richard-kouwenhoen-of-hemlock/</link>
		<comments>http://cartydesign.com/Blog/2009/11/talking-green-printing-with-richard-kouwenhoen-of-hemlock/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon neutral]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Green printing]]></category>
		<category><![CDATA[Hemlock Printers]]></category>
		<category><![CDATA[Hemlock Zero]]></category>
		<category><![CDATA[Richard Kouwenhoen]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=165</guid>
		<description><![CDATA[This is a repost of a popular article that went missing with a previous database. On November 17, Hemlock launched Zero – a program that will enable their customers to participate in printing Carbon Neutral Projects.
Over the years I&#8217;ve worked with many print vendors but only one, Hemlock Printers, can call itself the Most Sustainable Printing [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/11/talking-green-printing-with-richard-kouwenhoen-of-hemlock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY–Web Audit</title>
		<link>http://cartydesign.com/Blog/2009/11/diy%e2%80%93web-audit/</link>
		<comments>http://cartydesign.com/Blog/2009/11/diy%e2%80%93web-audit/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[effective websites]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[Website Audit]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=89</guid>
		<description><![CDATA[Whether a Web site needs a tune-up, realignment or redevelopment, a web audit is the place to start. The following 54 checkpoints can help to define what can be done to keep a site competitive and in good working order.
Some thoughts before beginning:

The answers to the audit questions are meant to be part of a planning process. Nothing more.
Skip [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/11/diy%e2%80%93web-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
