<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD+M&#124;Metrics &#187; Social Media</title>
	<atom:link href="http://cartydesign.com/Blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartydesign.com/Blog</link>
	<description>marketing :: design :: branding</description>
	<lastBuildDate>Wed, 02 Jun 2010 23:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-marketing, Sharing and Social Engagement</title>
		<link>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/</link>
		<comments>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chatterbox]]></category>
		<category><![CDATA[E-marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Engagement]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=445</guid>
		<description><![CDATA[
With the rise in popularity of Social Media and sharing, one might think that email marketing is going the way of the Dodo. Not true, at least not yet, in fact, recent studies/surveys have found that rather than being supplanted by Twitter and Facebook, etc., email remains the most popular way to share information. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI: Socialnomics</title>
		<link>http://cartydesign.com/Blog/2009/12/social-media-roi-socialnomics/</link>
		<comments>http://cartydesign.com/Blog/2009/12/social-media-roi-socialnomics/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found on the Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=184</guid>
		<description><![CDATA[
Found this video via twitter via YouTube (surprise?). The writing seems to be on the wall, the social media tsunami is cresting and business is getting it. I&#8217;m looking forward to seeing how all of this will shape up over the coming years.
Social Media ROI: Socialnomics is by Socialnomics author Erik Qualman. This video showcases [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/social-media-roi-socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
