<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD+M&#124;Metrics &#187; Marketing</title>
	<atom:link href="http://cartydesign.com/Blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartydesign.com/Blog</link>
	<description>marketing :: design :: branding</description>
	<lastBuildDate>Wed, 02 Jun 2010 23:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hourly or Flat Rate, That&#8217;ll be . . .</title>
		<link>http://cartydesign.com/Blog/2010/04/hourly-or-flat-rate-thatll-be/</link>
		<comments>http://cartydesign.com/Blog/2010/04/hourly-or-flat-rate-thatll-be/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Billing Poll]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Business-to-business marketing]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Flat Rate Billing]]></category>
		<category><![CDATA[hourly Billing]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=543</guid>
		<description><![CDATA[John Warrillow, recognized by B to B Magazine as one of America&#8217;s most influential business-to-business marketers, advocates a flat rate billing model in this article.
I can see how an advertised flat rate model is simpler and might be preferred but then an hourly break-down based on a customized estimate has its merits too.
What do you [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2010/04/hourly-or-flat-rate-thatll-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-marketing, Sharing and Social Engagement</title>
		<link>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/</link>
		<comments>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chatterbox]]></category>
		<category><![CDATA[E-marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Engagement]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=445</guid>
		<description><![CDATA[
With the rise in popularity of Social Media and sharing, one might think that email marketing is going the way of the Dodo. Not true, at least not yet, in fact, recent studies/surveys have found that rather than being supplanted by Twitter and Facebook, etc., email remains the most popular way to share information. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/cdm-chatterbox%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Cheer, Beer or Fear?</title>
		<link>http://cartydesign.com/Blog/2009/12/holiday-cheer-beer-or-fear/</link>
		<comments>http://cartydesign.com/Blog/2009/12/holiday-cheer-beer-or-fear/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=303</guid>
		<description><![CDATA[

 Where will you do most of your Holiday gift shopping this year?
 (polls)

]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/12/holiday-cheer-beer-or-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Reality: Saying More With Less</title>
		<link>http://cartydesign.com/Blog/2009/11/the-new-reality-saying-more-with-less/</link>
		<comments>http://cartydesign.com/Blog/2009/11/the-new-reality-saying-more-with-less/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pay-per-click advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://cartydesign.com/Blog/?p=81</guid>
		<description><![CDATA[It’s generally accepted wisdom that in economic down times, corporate communications, both internal and external, are not only more important than ever but an opportunity to build competitive advantage. But with fewer resources, what can you do?
Spend smarter. Large traditional campaigns are expensive and don’t reach specific targeted markets. Print campaigns (newsletters, brochures etc.) have [...]]]></description>
		<wfw:commentRss>http://cartydesign.com/Blog/2009/11/the-new-reality-saying-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
